GIBS Runners Speed to Success!
We are incredibly proud of our GIBS runners, who showed outstanding dedication and stamina during a recent track event. Each of them completed a challenging 4000m run at full speed, demonstrating not only athletic talent but also true GIBS spirit.
Their hard work paid off—not just in personal achievement, but in giving back to our school community. The team earned a €300 voucher, which will be used to purchase new sports equipment for GIBS. Congratulations to our runners for their impressive performance and their contribution to making our school even better!
Grazer Laufcup 2025
The Grazer Laufcup consists of three runs taking place in April and May 2025. However, not all GIBS runners were able to take part in all three events due to scheduling conflicts such as school field trips to Vienna, Spain and France or injuries.
- Lauf Wednesday, 14/5 2025
11/12 | 2. | Mia Webhofer-Galle | 1c | |
3. | Katharina Hacker | 2a | ||
4. | Eleo Carmona- Bauer | 1c | ||
13/14 | girls | 1. | Fabiola Öller | 3a |
2. | Aurora Liepold- Abreu | 2a | ||
3. | Katherine Liepold-Abreu | 2a | ||
boys | 2. | Hai Dang Vincent Le | 2b | |
15/16 | 1. | Liam Cullingford | 4c | |
17/18 | 1. | Joshua Polt | 8i |
Grazer Laufcup GESAMTWERTUNG April/May 2025
11/12 | 1. | Katharina Hacker | 2a | |
3. | Mia Webhofer- Galle | 1c | ||
4. | Eleo Carmona-Bauer | 1c | ||
8. | Anton Tappauf | 1b | ||
13/14 | girls | 1. | Fabiola Öller | 3a |
7. | Aurora Liepold Abreu | 2a | ||
8. | Katherine Liepold Abreu | 2a | ||
11. | Viktoria Hacker | 3a | ||
boys | 4. | Janosch Haring | 3a | |
5. | Matthieu Renet | 3a | ||
10. | Ferdinand Fingerlos | 3b | ||
12. | Hai Dang Vincent Le | 2b | ||
15/16 | girls | 1. | Anna Vutuc | 5c |
3. | Emma Spari- Bates | 5c | ||
boys | 1. | Etienne Renet | 5c | |
2. | Liam Cullingford | 4c | ||
17/18 | girls | 2. | Valentina Stock | 8i |
boys | 1. | Joshua Polt | 8i |
Brigitte Greimel-Wasner and the GIBS sports team